Difference between revisions of "My Coke Rewards"

From CWCki
Jump to navigation Jump to search
m
m
Line 8: Line 8:


==Chris's Coke Habits==  
==Chris's Coke Habits==  
[[Image:ChrisAfterCoke.png|thumb|Chris in the future, walking down a pier with his son [[Reginald Chandler|Reginald]]. The resemblance to [[Barbara Chandler|Mom]] is uncanny.]]
[[File:Cocacola effects.png|thumb|The effects of Coke. This cant be good for his health.]]


3 Points: Any Bottle (including water, up to 2L)
3 Points: Any Bottle (including water, up to 2L)

Revision as of 17:57, 8 February 2012

Chris, the closet telenovela fan. Who'd have thought?

My Coke Rewards is a loyalty program that rewards frequent Coca-Cola drinkers with various products.

Chris has 8,000 points, enough to buy the most valuable prizes available through the program four times over.

Chris drinks about 1.8 litres (over three pints) of Coke every day (assuming that none of it was drank by his equally obese parents). This represents a grotesque 195 grams (nearly seven ounces) of sugar per day from Coke alone, representing almost nine hundred calories. To put that in perspective, Chris drank enough Coke to fill ten oil barrels in order to achieve said amount of points. Needless to say, the effects are staggering.

Chris's Coke Habits

3 Points: Any Bottle (including water, up to 2L)

10 Points: 12 Pack of Cans (Or 12 water bottles)

20 Points: 24 Pack of Cans (Or 24 water bottles)

25 Points: 36 Pack of Cans

Date Point per Soda Amount of Soda Bottles of Soda Cans of Soda Total Points Bonus?
3/6/07 3 3 3 0 9 No
3/8/07 3 9 9 0 27 No
3/10/07 3 7 7 0 21 No
3/13/07 3 4 4 0 12 No
3/14/07 3 10 10 0 30 No
3/15/07 3 7 7 0 21 No
3/18/07 3 8 8 0 24 No
3/24/07 3 4 4 0 12 No
3/26/07 3 4 4 0 12 No
3/27/07 3 10 10 0 30 No
4/1/07 3 10 10 0 30 No
4/3/07 3 9 9 0 27 No
4/7/07 3 8 8 0 24 No
4/8/07 3 6 6 0 18 No
4/10/07 3 10 10 0 30 No
4/12/07 3 10 10 0 30 No
4/14/07 3 8 8 0 24 No
4/17/07 3 2 2 0 6 No
4/19/07 3 1 1 0 3 No
4/21/07 3 10 10 0 30 No
4/22/07 3 10 10 0 30 No
4/25/07 3 10 10 0 30 No
4/28/07 3 10 10 0 30 No
4/29/07 3 9 9 0 27 No
5/2/07 3 18 18 0 54 No
5/2/07 0 0 0 0 10 Yes
5/3/07 3 2 2 0 6 No
5/5/07 3 10 10 0 30 No
5/7/07 3 7 7 0 21 No
5/9/07 3 4 4 0 12 No
5/12/07 3 10 10 0 30 No
5/13/07 3 10 10 0 30 No
5/14/07 3 1 1 0 3 No
5/16/07 3 10 10 0 30 No
5/17/07 3 10 10 0 30 No
5/21/07 3 8 8 0 24 No
5/22/07 3 8 8 0 24 No
5/23/07 3 9 9 0 27 No
5/26/07 3 10 10 0 30 No
5/27/07 3 9 9 0 27 No
5/31/07 3 19 19 0 57 No
6/2/07 3 10 10 0 30 No
6/5/07 3 10 10 0 30 No
6/6/07 3 9 9 0 27 No
6/7/07 3 10 10 0 30 No
6/9/07 3 10 10 0 30 No
6/10/07 3 18 18 0 54 No
6/12/07 3 1 1 0 3 No
6/14/07 3 1 1 0 3 No
6/17/07 3 10 10 0 30 No
6/18/07 3 5 5 0 15 No
6/21/07 3 16 16 0 48 No
6/25/07 3 5 5 0 15 No
7/3/07 3 20 20 0 60 No
7/7/07 3 10 10 0 30 No
7/9/07 3 9 9 0 27 No
7/11/07 3 10 10 0 30 No
7/14/07 3 10 10 0 30 No
7/17/07 3 10 10 0 30 No
7/17/07 3 0 0 0 27 Yes
7/24/07 3 5 5 0 15 No
7/24/07 3 0 0 0 6 Yes
7/28/07 3 10 10 0 30 No
7/28/07 3 0 0 0 30 Yes
8/4/07 3 10 10 0 30 No
8/6/07 3 1 1 0 3 No
8/7/07 3 9 9 0 27 No
8/9/07 3 10 10 0 30 No
8/11/07 3 10 10 0 30 No
8/15/07 3 10 10 0 30 No
8/18/07 3 10 10 0 30 No
8/20/07 3 9 9 0 27 No
8/20/07 10 1 0 12 10 No
8/24/07 3 8 8 0 24 No
8/24/07 10 2 0 24 20 No
8/29/07 3 8 8 0 24 No
8/29/07 10 2 0 24 20 No
9/1/07 3 10 10 0 30 No
9/8/07 3 9 9 0 27 No
9/8/07 10 1 0 12 10 No
9/9/07 3 10 10 0 30 No
9/12/07 3 10 10 0 30 No
9/13/07 3 9 9 0 27 No
9/13/07 20 1 0 24 20 No
9/18/07 3 10 10 0 30 No
9/24/07 3 9 9 0 27 No
9/24/07 20 1 0 24 20 No
9/25/07 3 1 1 0 3 No
9/27/07 3 8 8 0 24 No
9/27/07 20 1 0 24 20 No
9/30/07 3 10 10 0 30 No
10/9/07 3 8 8 0 24 No
10/9/07 20 1 0 24 20 No
10/18/07 3 1 1 0 3 No
10/19/07 20 2 0 48 40 No
10/24/07 20 1 0 24 20 No
10/25/07 3 1 1 0 3 No
10/29/07 3 4 4 0 12 No
10/29/07 20 1 0 24 20 No
11/3/07 3 9 9 0 27 No
11/3/07 20 1 0 24 20 No
11/10/07 3 7 7 0 21 No
11/10/07 10 3 0 36 30 No
11/18/07 3 9 9 0 27 No
11/18/07 20 1 0 24 20 No
11/29/07 3 6 6 0 18 No
11/29/07 20 3 0 72 60 No
12/11/07 3 7 7 0 21 No
12/11/07 10 2 0 24 20 No
12/11/07 20 1 0 24 20 No
12/17/07 3 7 7 0 21 No
12/17/07 20 2 0 48 40 No
1/4/08 3 5 5 0 15 No
1/4/08 20 4 0 96 80 No
1/4/08 10 1 0 12 10 No
1/19/08 3 10 10 0 30 No
1/27/08 10 9 0 108 90 No
1/27/08 20 1 0 24 20 No
2/16/08 3 3 3 0 9 No
2/16/08 10 7 0 84 70 No
3/1/08 3 5 5 0 15 No
3/1/08 10 2 0 24 20 No
3/1/08 20 2 0 48 40 No
3/14/08 3 4 4 0 12 No
3/14/08 10 5 0 60 50 No
3/14/08 20 1 0 24 20 No
3/20/08 3 9 9 0 27 No
3/20/08 20 1 0 24 20 No
4/9/08 10 10 0 120 100 No
4/23/08 3 10 10 0 30 No
4/26/08 3 10 10 0 30 No
4/27/08 3 2 2 0 6 No
4/27/08 10 7 0 84 70 No
4/27/08 20 1 0 24 20 No
5/8/08 3 5 5 0 15 No
5/8/08 10 4 0 48 40 No
5/8/08 20 1 0 24 20 No
5/12/08 3 1 1 0 3 No
5/12/08 10 1 0 12 10 No
5/21/08 3 1 1 0 3 No
5/21/08 10 4 0 48 40 No
5/30/08 3 6 6 0 18 No
5/30/08 10 5 0 60 50 No
6/10/08 3 4 4 0 12 No
6/12/08 10 3 0 36 30 No
6/25/08 10 4 0 48 40 No
6/25/08 10 0 0 0 40 Yes
6/25/08 3 4 4 0 12 No
7/1/08 20 2 0 48 40 No
7/13/08 10 4 0 48 40 No
7/15/08 3 3 3 0 9 No
7/24/08 10 4 0 48 40 No
8/7/08 3 2 2 0 6 No
8/7/08 10 2 0 24 20 No
9/4/08 3 4 4 0 12 No
9/4/08 10 2 0 24 20 No
9/13/08 3 1 1 0 3 No
9/14/08 3 1 1 0 3 No
9/20/08 3 1 1 0 3 No
10/14/08 25 1 0 36 25 No
10/15/08 25 1 0 36 25 No
10/15/08 3 8 8 0 24 No
10/18/08 25 1 0 36 25 No
10/21/08 25 1 0 36 25 No
10/21/08 10 5 0 60 50 No
10/23/08 25 2 0 72 50 No
10/28/08 25 3 0 108 75 No
11/21/08 20 1 0 24 20 No
11/21/08 10 2 0 24 20 No
11/21/08 3 2 2 0 6 No
12/7/08 10 3 0 36 30 No
12/19/08 10 4 0 48 40 No
12/19/08 3 1 1 0 3 No
1/7/09 10 7 0 84 70 No
1/7/09 3 2 2 0 6 No
2/18/09 10 6 0 72 60 No
2/18/09 3 7 7 0 21 No
3/24/09 3 5 5 0 15 No
3/24/09 10 10 0 120 100 No
4/17/09 3 6 6 0 18 No
4/17/09 10 5 0 60 50 No
5/11/09 3 7 7 0 21 No
5/11/09 10 4 0 48 40 No
5/19/09 3 7 7 0 21 No
5/27/09 3 2 2 0 6 No
5/27/09 10 4 0 48 40 No
6/4/09 3 1 1 0 3 No
6/4/09 10 6 0 72 60 No
6/15/09 3 7 7 0 21 No
6/15/09 20 2 0 24 20 No
6/30/09 3 7 7 0 21 No
6/30/09 20 1 0 24 20 No
6/30/09 10 6 0 72 60 No
7/8/09 3 2 2 0 6 No
7/8/09 20 1 0 24 20 No
7/8/09 10 4 0 48 40 No
8/15/09 20 5 0 120 100 No
8/15/09 3 6 6 0 18 No
8/19/09 10 7 0 84 70 No
8/22/09 10 1 0 12 10 No
8/24/09 10 1 0 12 10 No
8/24/09 3 1 1 0 3 No
9/4/09 10 7 0 84 70 No
9/4/09 20 1 0 24 20 No
Total: n/a n/a 905 Bottles 3624 Cans 5503 Points n/a

Chris's rewards

In return for his prodigious consumption of caramel coloring and high fructose corn syrup, Chris has picked up a wide variety of prizes through the My Coke Rewards program. His choices include $50 in gift certificates for Simon Malls (Simon is the real estate company that owns and operates Charlottesville Fashion Square), five free game and movie rentals from Blockbuster Video, and 40 free song downloads and one free album download from Rhapsody.com. This possibly goes some way to explaining why he downloads all his music legally, instead of treating copyright with his usual contempt.

He also acquired a "30+ Minute Downloadable Motivational Workout Music Mix," which he will never use in his life. Period.

Prize Points Date
$25 SonyStyle Gift Card 500 4/29/07
One Game Rental at BLOCKBUSTER 80 5/7/07
One Game Rental at BLOCKBUSTER 80 6/12/07
DVD set of Rubi Novela 345 7/6/07
One 20 ounce Coca-Cola Product 0 7/6/07
One Movie Rental at BLOCKBUSTER 45 8/25/07
$25.00 Simon Giftaccount (SM) 625 8/20/07
$25.00 Simon Giftaccount (SM) 625 11/3/07
$5 Off Season 6 of "24" on DVD 0 11/3/07
One Game Rental at BLOCKBUSTER 80 3/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Full Album Download from Rhapsody.com 225 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Single-Song Download from Rhapsody.com 33 5/21/08
Universal Grad Bash 2008 Battle of the Bands 0 5/21/08
Single-Song Download from Rhapsody.com 33 5/30/08
Single-Song Download from Rhapsody.com 33 5/31/08
Single-Song Download from Rhapsody.com 33 6/12/08
Single-Song Download from Rhapsody.com 33 6/25/08
Single-Song Download from Rhapsody.com 33 6/25/08
Single-Song Download from Rhapsody.com 33 6/25/08
Single-Song Download from Rhapsody.com 33 7/1/08
Single-Song Download from Rhapsody.com 33 7/15/08
Single-Song Download from Rhapsody.com 33 7/15/08
Single-Song Download from Rhapsody.com 33 7/24/08
Single-Song Download from Rhapsody.com 43 8/7/08
$1 Rhapsody MP3 Store Credit 43 11/21/08
$1 Rhapsody MP3 Store Credit 43 11/21/08
$10 Rhapsody MP3 Store Credit 440 1/7/09
$1 Rhapsody MP3 Store Credit 43 2/19/09
$1 Rhapsody MP3 Store Credit 43 3/24/09
$1 Rhapsody MP3 Store Credit 43 3/24/09
$1 @ Rhapsody MP3 Store 6 4/17/09
$1 Rhapsody MP3 Store Credit 43 4/17/09
$1 Rhapsody MP3 Store Credit 43 5/11/09
$1 Rhapsody MP3 Store Credit 43 5/19/09
Don't Quit Music (30+ minute Downloadable Motivational Workout Music Mix) 10 6/4/09
$1 Rhapsody MP3 Store Credit 43 6/15/09
$1 Rhapsody MP3 Store Credit 43 6/30/09
$1 Rhapsody MP3 Store Credit 43 7/24/09
$1 Rhapsody MP3 Store Credit 43 7/24/09
Rhapsody Music Every Minute 1 8/15/09
$1 Rhapsody MP3 Store Credit 43 8/24/09
$1 Rhapsody MP3 Store Credit 43 8/24/09

See also

External links