Difference between revisions of "User:Foobar/Crimes"
Jump to navigation
Jump to search
(→Chris) |
(→Chris) |
||
Line 40: | Line 40: | ||
|28 October 2011 | |28 October 2011 | ||
|ASSAULT | |ASSAULT | ||
|Hitting Micheal Snyder with | |Hitting Micheal Snyder with the car | ||
|Misdemeanor | |Misdemeanor | ||
|Bail | |Bail | ||
Line 50: | Line 50: | ||
|28 October 2011 | |28 October 2011 | ||
|FAIL TO STOP/ ACCIDENT | |FAIL TO STOP/ ACCIDENT | ||
|Hitting Micheal Snyder with | |Hitting Micheal Snyder with the car | ||
|Misdemeanor | |Misdemeanor | ||
|Bail | |Bail | ||
Line 59: | Line 59: | ||
|Albemarle General District Court | |Albemarle General District Court | ||
|[[26 December 2014]] | |[[26 December 2014]] | ||
|ASSAULT | |ASSAULT<ref group="note">Downgraded from DANGEROUS GAS UNLAWFUL RELEASE, a Class 6 Felony</ref> | ||
|Pepper spraying the [[Yellow-Shirted Foe]] | |Pepper spraying the [[Yellow-Shirted Foe]] | ||
|Misdemeanor (Downgraded from Felony) | |Misdemeanor (Downgraded from Felony) |
Revision as of 07:28, 23 February 2022
List of Crimes
Chris has a history of getting into trouble with the law, from straight up running over and macing game store managers over trivial disputes to accumulating nearly $12,000 in debt. His mother (who Chris is in a whole other kind of legal trouble with) is also no stranger to the courts. This is a comprehensive list of every criminal charge and debt hearing the two have received.
Crimes
Chris
Case number | Court | Offense Date | Charge | Reason | Seriousness | Verdict | Fine | Costs |
GT11008941-00 | Charlottesville General District Court | 28 October 2011 | FAIL STOP ACCIDENT > $1000[note 1] | Hitting Micheal Snyder with his car | Misdemeanor (Downgraded from Felony) | Bail | ||
GC11008942-00 | Charlottesville General District Court | 28 October 2011 | TRESPASS AFTER FORBIDDEN | Going back into The GAMe PLACe after he was banned | Misdemeanor | Bail | ||
GC11008943-00 | Charlottesville General District Court | 28 October 2011 | ASSAULT | Hitting Micheal Snyder with the car | Misdemeanor | Bail | ||
CR12000096-01 | Charlottesville Circuit Court | 28 October 2011 | FAIL TO STOP/ ACCIDENT | Hitting Micheal Snyder with the car | Misdemeanor | Bail | ||
GC14017724-00 | Albemarle General District Court | 26 December 2014 | ASSAULT[note 2] | Pepper spraying the Yellow-Shirted Foe | Misdemeanor (Downgraded from Felony) | Released on recognizance | ||
GC16003018-00 | Greene General District Court | 21 July 2016 | NO RABIES CERTIFICATE 2 | Failure to acquire rabies certificates for Clover and Snoopy | Misdemeanor | Waived | $25.00 | $86.00 |
GC16003019-00 | Greene General District Court | 21 July 2016 | NO COUNTY DOG TAG 2 | Failure to acquire county dog tags for Clover and Snoopy | Misdemeanor | Waived | N/A | $10.00 |
GC18003632-00 | Charlottesville General District Court | 23 March 2018 | TRESSPASSING | Trespassing into Charlottesville Fashion Square after he was banned | Misdemeanor | Released on summons | ||
GC18004278-00 | Charlottesville General District Court | 23 March 2018 | TRESPASS AFTER FORBIDDEN | Trespassing into Charlottesville Fashion Square | Misdemeanor | Released on summons |
Barb
Case number | Offense Date | Charge | Reason | Seriousness | Verdict | Fine | Costs |
28 October 2011 | FAIL STOP ACCIDENT > $1000 FEL[note 1] | Hitting Micheal Snyder with the car | Misdemeanor (Downgraded from Felony) | ||||
28 October 2011 | ASSLT: ON LAW ENF/DOC PERSON | Trying to prevent the police from arresting Chris | Misdemeanor (Downgraded from Felony) | ||||
GT21002610-00 | 23 November 2021 | FAIL TO YIELD RIGHT-OF-WAY | Failing to yield right of way | Misdemeanor | Waived | $30.00 | $76.00 |
Debt
Chris
Case number | Hearing date | Who wants the money | How much | Court Costs |
GV18000451-00 | 19 December 2018 | MIDLAND FUNDING LLC | $2,777.90 | $55.00 |
GV18000392-00 | 16 January 2019 | SECOND ROUND SUB LLC | $2,476.63 | $55.00 |
GV19000149-00 | 19 June 2019 | PORTFOLIO RECOVERY ASSOCIATES, LLC | $1,079.08 | $55.00 |
GV19000217-00 | 19 June 2019 | PORTFOLIO RECOVERY ASSOCIATES LLC | $1,602.62 | $55.00 |
GV20000042-00 | 2 September 2019 | JEFFERSON CAPITAL SYSTEMS LLC | $2,773.56 | $55.00 |
GV20000043-00 | 2 September 2019 | PORTFOLIO RECOVERY ASSOCIATES LLC | $905.36 | $55.00 |
Altogether, Chris owes $11,615.15 in debt to various banks and recovery groups plus an already paid $330.00 in court costs.
Barb
Case number | Hearing date | Who wants the money | How much | Court Costs |
GV21000117-00 | 14 July 2021 | LVNV FUNDING, LLC | $692.82 | $61.00 |
GV16000107-00 | 16 March 2016 | DISCOVER BANK | $4,706.93 | $56.00 |
GV16000416-00 | 14 September 2016 | CAPITAL ONE BANK USA N A | $15,906.99 | $56.00 |
Altogether, Barbara owes $21,306.74 in debt to various banks plus an already paid $173.00 in court costs.