My Coke Rewards

From CWCki
Jump to navigation Jump to search
Chris, the closet telenovela fan. Who'd'a thunk it?

My Coke Rewards was a loyalty program that rewarded frequent drinkers of Coca-Cola brands with various products, operated from 20 February 2006 to 30 June 2017. Considering Chris's diet and eating habits, it's no surprise he'd be a frequent user of the website, although it remains unknown if he still used it by the time it shut down.

Chris had 8,000 points, enough to buy the most valuable prizes available through the program four times over.

Chris's Coke Habits

3 Points: Any Bottle (including water, up to 2L)

10 Points: 12 Pack of Cans (Or 12 water bottles)

20 Points: 24 Pack of Cans (Or 24 water bottles)

25 Points: 36 Pack of Cans

Date Point per Soda Amount of Soda Bottles of Soda Cans of Soda Total Points Bonus?
6 March 2007 3 3 3 0 9 No
8 March 2007 3 9 9 0 27 No
10 March 2007 3 7 7 0 21 No
13 March 2007 3 4 4 0 12 No
14 March 2007 3 10 10 0 30 No
15 March 2007 3 7 7 0 21 No
18 March 2007 3 8 8 0 24 No
24 March 2007 3 4 4 0 12 No
26 March 2007 3 4 4 0 12 No
28 March 2007 3 10 10 0 30 No
1 April 2007 3 10 10 0 30 No
3 April 2007 3 9 9 0 27 No
7 April 2007 3 8 8 0 24 No
8 April 2007 3 6 6 0 18 No
10 April 2007 3 10 10 0 30 No
12 April 2007 3 10 10 0 30 No
14 April 2007 3 8 8 0 24 No
17 April 2007 3 2 2 0 6 No
19 April 2007 3 1 1 0 3 No
21 April 2007 3 10 10 0 30 No
22 April 2007 3 10 10 0 30 No
25 April 2007 3 10 10 0 30 No
28 April 2007 3 10 10 0 30 No
29 April 2007 3 9 9 0 27 No
1 May 2007 3 18 18 0 54 No
2 May 2007 0 0 0 0 10 Yes
3 May 2007 3 2 2 0 6 No
5 May 2007 3 10 10 0 30 No
7 May 2007 3 7 7 0 21 No
9 May 2007 3 4 4 0 12 No
12 May 2007 3 10 10 0 30 No
13 May 2007 3 10 10 0 30 No
14 May 2007 3 1 1 0 3 No
16 May 2007 3 10 10 0 30 No
17 May 2007 3 10 10 0 30 No
21 May 2007 3 8 8 0 24 No
22 May 2007 3 8 8 0 24 No
23 May 2007 3 9 9 0 27 No
26 May 2007 3 10 10 0 30 No
27 May 2007 3 9 9 0 27 No
31 May 2007 3 19 19 0 57 No
2 June 2007 3 10 10 0 30 No
5 June 2007 3 10 10 0 30 No
6 June 2007 3 9 9 0 27 No
7 June 2007 3 10 10 0 30 No
9 June 2007 3 10 10 0 30 No
10 June 2007 3 18 18 0 54 No
12 June 2007 3 1 1 0 3 No
14 June 2007 3 1 1 0 3 No
17 June 2007 3 10 10 0 30 No
18 June 2007 3 5 5 0 15 No
21 June 2007 3 16 16 0 48 No
25 June 2007 3 5 5 0 15 No
3 July 2007 3 20 20 0 60 No
7 July 2007 3 10 10 0 30 No
9 July 2007 3 9 9 0 27 No
11 July 2007 3 10 10 0 30 No
14 July 2007 3 10 10 0 30 No
17 July 2007 3 10 10 0 30 No
17 July 2007 3 0 0 0 27 Yes
24 July 2007 3 5 5 0 15 No
24 July 2007 3 0 0 0 6 Yes
28 July 2007 3 10 10 0 30 No
28 July 2007 3 0 0 0 30 Yes
4 August 2007 3 10 10 0 30 No
6 August 2007 3 1 1 0 3 No
7 August 2007 3 9 9 0 27 No
9 August 2007 3 10 10 0 30 No
11 August 2007 3 10 10 0 30 No
15 August 2007 3 10 10 0 30 No
18 August 2007 3 10 10 0 30 No
20 August 2007 3 9 9 0 27 No
20 August 2007 10 1 0 12 10 No
24 August 2007 3 8 8 0 24 No
24 August 2007 10 2 0 24 20 No
29 August 2007 3 8 8 0 24 No
29 August 2007 10 2 0 24 20 No
1 September 2007 3 10 10 0 30 No
8 September 2007 3 9 9 0 27 No
8 September 2007 10 1 0 12 10 No
9 September 2007 3 10 10 0 30 No
12 September 2007 3 10 10 0 30 No
13 September 2007 3 9 9 0 27 No
13 September 2007 20 1 0 24 20 No
18 September 2007 3 10 10 0 30 No
24 September 2007 3 9 9 0 27 No
24 September 2007 20 1 0 24 20 No
25 September 2007 3 1 1 0 3 No
27 September 2007 3 8 8 0 24 No
27 September 2007 20 1 0 24 20 No
30 August 2007 3 10 10 0 30 No
9 September 2007 3 8 8 0 24 No
9 September 2007 20 1 0 24 20 No
18 October 2007 3 1 1 0 3 No
19 October 2007 20 2 0 48 40 No
24 October 2007 20 1 0 24 20 No
25 October 2007 3 1 1 0 3 No
29 October 2007 3 4 4 0 12 No
29 October 2007 20 1 0 24 20 No
3 November 2007 3 9 9 0 27 No
3 November 2007 20 1 0 24 20 No
10 November 2007 3 7 7 0 21 No
10 November 2007 10 3 0 36 30 No
18 November 2007 3 9 9 0 27 No
18 November 2007 20 1 0 24 20 No
29 November 2007 3 6 6 0 18 No
29 November 2007 20 3 0 72 60 No
11 December 2007 3 7 7 0 21 No
11 December 2007 10 2 0 24 20 No
11 December 2007 20 1 0 24 20 No
17 December 2007 3 7 7 0 21 No
17 December 2007 20 2 0 48 40 No
4 January 2008 3 5 5 0 15 No
4 January 2008 20 4 0 96 80 No
4 January 2008 10 1 0 12 10 No
19 January 2008 3 10 10 0 30 No
27 January 2008 10 9 0 108 90 No
27 January 2008 20 1 0 24 20 No
16 February 2008 3 3 3 0 9 No
16 February 2008 10 7 0 84 70 No
1 March 2008 3 5 5 0 15 No
1 March 2008 10 2 0 24 20 No
1 March 2008 20 2 0 48 40 No
14 March 2008 3 4 4 0 12 No
14 March 2008 10 5 0 60 50 No
14 March 2008 20 1 0 24 20 No
20 March 2008 3 9 9 0 27 No
20 March 2008 20 1 0 24 20 No
9 April 2008 10 10 0 120 100 No
23 April 2008 3 10 10 0 30 No
26 April 2008 3 10 10 0 30 No
27 April 2008 3 2 2 0 6 No
27 April 2008 10 7 0 84 70 No
27 April 2008 20 1 0 24 20 No
8 May 2008 3 5 5 0 15 No
8 May 2008 10 4 0 48 40 No
8 May 2008 20 1 0 24 20 No
12 May 2008 3 1 1 0 3 No
12 May 2008 10 1 0 12 10 No
21 May 2008 3 1 1 0 3 No
21 May 2008 10 4 0 48 40 No
30 May 2008 3 6 6 0 18 No
30 May 2008 10 5 0 60 50 No
10 June 2008 3 4 4 0 12 No
12 June 2008 10 3 0 36 30 No
25 June 2008 10 4 0 48 40 No
25 June 2008 10 0 0 0 40 Yes
25 June 2008 3 4 4 0 12 No
1 July 2008 20 2 0 48 40 No
13 July 2008 10 4 0 48 40 No
15 July 2008 3 3 3 0 9 No
24 July 2008 10 4 0 48 40 No
7 August 2008 3 2 2 0 6 No
7 August 2008 10 2 0 24 20 No
4 September 2008 3 4 4 0 12 No
4 September 2008 10 2 0 24 20 No
13 September 2008 3 1 1 0 3 No
14 September 2008 3 1 1 0 3 No
20 September 2008 3 1 1 0 3 No
14 October 2008 25 1 0 36 25 No
15 October 2008 25 1 0 36 25 No
15 October 2008 3 8 8 0 24 No
18 October 2008 25 1 0 36 25 No
21 October 2008 25 1 0 36 25 No
21 October 2008 10 5 0 60 50 No
23 October 2008 25 2 0 72 50 No
28 October 2008 25 3 0 108 75 No
21 November 2008 20 1 0 24 20 No
21 November 2008 10 2 0 24 20 No
21 November 2008 3 2 2 0 6 No
7 December 2008 10 3 0 36 30 No
19 December 2008 10 4 0 48 40 No
19 December 2008 3 1 1 0 3 No
7 January 2009 10 7 0 84 70 No
7 January 2009 3 2 2 0 6 No
18 February 2009 10 6 0 72 60 No
18 February 2009 3 7 7 0 21 No
24 March 2009 3 5 5 0 15 No
24 March 2009 10 10 0 120 100 No
17 April 2009 3 6 6 0 18 No
17 April 2009 10 5 0 60 50 No
11 May 2009 3 7 7 0 21 No
11 May 2009 10 4 0 48 40 No
19 May 2009 3 7 7 0 21 No
27 May 2009 3 2 2 0 6 No
27 May 2009 10 4 0 48 40 No
4 June 2009 3 1 1 0 3 No
4 June 2009 10 6 0 72 60 No
15 June 2009 3 7 7 0 21 No
15 June 2009 20 2 0 24 20 No
30 June 2009 3 7 7 0 21 No
30 June 2009 20 1 0 24 20 No
30 June 2009 10 6 0 72 60 No
8 July 2009 3 2 2 0 6 No
8 July 2009 20 1 0 24 20 No
8 July 2009 10 4 0 48 40 No
15 August 2009 20 5 0 120 100 No
15 August 2009 3 6 6 0 18 No
19 August 2009 10 7 0 84 70 No
22 August 2009 10 1 0 12 10 No
24 August 1009 10 1 0 12 10 No
24 August 2009 3 1 1 0 3 No
4 September 2009 10 7 0 84 70 No
4 September 2009 20 1 0 24 20 No
Total: n/a n/a 905 Bottles 3624 Cans 5503 Points n/a

Chris's rewards

In return for his prodigious consumption of caramel coloring and high fructose corn syrup, Chris has picked up a wide variety of prizes through the My Coke Rewards program. His choices include $50 in gift certificates for Simon Malls (the company that owns and operates Charlottesville Fashion Square), five free game and movie rentals from Blockbuster, and 40 free song downloads and one free album download from Napster, then Rhapsody. This possibly goes some way to explaining why he downloads all his music legally, instead of treating copyright with his usual contempt.

He also acquired a "30+ Minute Downloadable Motivational Workout Music Mix", which probably went unused.

Prize Points Date
$25 SonyStyle Gift Card 500 29 April 2007
One Game Rental at BLOCKBUSTER 80 7 May 2007
One Game Rental at BLOCKBUSTER 80 12 June 2007
DVD set of Rubi Novela 345 6 July 2007
One 20 ounce Coca-Cola Product 0 6 July 2007
One Movie Rental at BLOCKBUSTER 45 25 August 2007
$25.00 Simon Giftaccount (SM) 625 20 August 2007
$25.00 Simon Giftaccount (SM) 625 3 November 2007
$5 Off Season 6 of "24" on DVD 0 3 November 2007
One Game Rental at BLOCKBUSTER 80 21 March 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Full Album Download from Rhapsody.com 225 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Single-Song Download from Rhapsody.com 33 21 May 2008
Universal Grad Bash 2008 Battle of the Bands 0 21 May 2008
Single-Song Download from Rhapsody.com 33 30 May 2008
Single-Song Download from Rhapsody.com 33 31 May 2008
Single-Song Download from Rhapsody.com 33 12 June 2008
Single-Song Download from Rhapsody.com 33 25 June 2008
Single-Song Download from Rhapsody.com 33 25 June 2008
Single-Song Download from Rhapsody.com 33 25 June 2008
Single-Song Download from Rhapsody.com 33 1 July 2008
Single-Song Download from Rhapsody.com 33 15 July 2008
Single-Song Download from Rhapsody.com 33 15 July 2008
Single-Song Download from Rhapsody.com 33 24 July 2008
Single-Song Download from Rhapsody.com 43 7 August 2008
$1 Rhapsody MP3 Store Credit 43 21 November 2008
$1 Rhapsody MP3 Store Credit 43 21 November 2008
$10 Rhapsody MP3 Store Credit 440 7 January 2009
$1 Rhapsody MP3 Store Credit 43 19 February 2009
$1 Rhapsody MP3 Store Credit 43 24 March 2009
$1 Rhapsody MP3 Store Credit 43 24 March 2009
$1 @ Rhapsody MP3 Store 6 17 April 2009
$1 Rhapsody MP3 Store Credit 43 17 April 2009
$1 Rhapsody MP3 Store Credit 43 11 May 2009
$1 Rhapsody MP3 Store Credit 43 19 May 2009
Don't Quit Music (30+ minute Downloadable Motivational Workout Music Mix) 10 4 June 2009
$1 Rhapsody MP3 Store Credit 43 15 June 2009
$1 Rhapsody MP3 Store Credit 43 30 June 2009
$1 Rhapsody MP3 Store Credit 43 24 July 2009
$1 Rhapsody MP3 Store Credit 43 24 July 2009
Rhapsody Music Every Minute 1 15 August 2009
$1 Rhapsody MP3 Store Credit 43 24 August 2009
$1 Rhapsody MP3 Store Credit 43 24 August 2009

See also

External links