Difference between revisions of "List of toys"
(Fixing the origin. It seems awfully convenient Chris would own the two worst characters in cinematic history and nothing else from that line, but not unexpected) |
m (→My Little Pony) |
||
Line 318: | Line 318: | ||
==[[My Little Pony]]== | ==[[My Little Pony]]== | ||
My Little Pony is popular with little girls worldwide. Sadly, not even the poor ponies are exempt from entering Chris's twisted world. In | My Little Pony is popular with little girls worldwide. Sadly, not even the poor ponies are exempt from entering Chris's twisted world. In italics are their new identities. | ||
{| class="wikitable" | {| class="wikitable" | ||
|Cutie Keen Bean | |Cutie Keen Bean | ||
|$10' | |$10' | ||
|- | |- | ||
|Exclusive Lolligiggle (Educait) | |Exclusive Lolligiggle (''Educait'') | ||
|$20 | |$20 | ||
|- | |- | ||
|Favorite Friends Rarity the Unicorn Pony Figure (Johnlamence -Cyber Warrior-) | |Favorite Friends Rarity the Unicorn Pony Figure (''Johnlamence -Cyber Warrior-'') | ||
|$20 | |$20 | ||
|- | |- | ||
|Cutie Cascade Fairy Dust Pony (Camo-Flage, Mimmbo Boruto and Squall Metal Alchemest) | |Cutie Cascade Fairy Dust Pony (''Camo-Flage'', ''Mimmbo Boruto'' and ''Squall Metal Alchemest'') | ||
|$60 ''($20 each, three purchased)'' | |$60 ''($20 each, three purchased)'' | ||
|- | |- | ||
|Crystal Princess Pretty Patterns Fancy (Ty Game) | |Crystal Princess Pretty Patterns Fancy (''Ty Game'') | ||
|$20 | |$20 | ||
|- | |- | ||
Line 338: | Line 338: | ||
|$50 | |$50 | ||
|- | |- | ||
|Sweetberry Diva Pose ( | |Sweetberry Diva Pose (''BottomBeck'') | ||
|$20 | |$20 | ||
|- | |- | ||
|Sweet Breeze Pose (Honeysumerah and Modest Manna) | |Sweet Breeze Pose (''Honeysumerah'' and ''Modest Manna'') | ||
|$40 ''($20 each, two purchased)'' | |$40 ''($20 each, two purchased)'' | ||
|- | |- | ||
|Seaspray Pose (Cheroki-Chan) | |Seaspray Pose (''Cheroki-Chan'') | ||
|$20 | |$20 | ||
|- | |- | ||
|Beachberry Pose (Linnhadey and Federico) | |Beachberry Pose (''Linnhadey'' and ''Federico'') | ||
|$40 ''($20 each, two purchased)'' | |$40 ''($20 each, two purchased)'' | ||
|- | |- |
Revision as of 18:56, 11 February 2014
YOUR TAX DOLLARS AT WORK! The contents of this page have been bought with taxpayer money! |
This article or section is much like a pair of DIRTY, CRAPPED BRIEFS. | |
It does not meet quality standards and is a slanderous mockery of the CWCki's good name.
You can help by consulting the talk page and improving it. Also, read this. |
Chris has accumulated a grand number of toys over the course of his life, most of which are displayed in his room; this page lists them. Chris has claimed that he is holding on to them for his future children.[1] However, he has also admitted to be still purchasing and playing with toys as an adult.[2] At one point he revealed that he plays with his toys around 2-3 hours a day.[3]
Lego
Alpha Team
6776-1 Ogel Control Center | $50 |
City/Town
7892 Hospital | $50 |
6337-1 Fast Track Finish | $40 |
6517 Water Jet | $3 |
7240-1 Fire Station | $30 |
Possible total | $123 |
Exo-Force
7700 Stealth Hunter | $15 |
7701 Grand Titan | $15 |
7712-1 Supernova | $20 |
7703 Fire Vulture | $15 |
Possible total | $65 |
Make and Create
4881-1 Robo Platoon | $10 |
4097-1 Mini Robots | $10 |
Possible total | $20 |
Ninja
The Flying Ninja Fortress was a fortress for flying ninjas, not a fortress that flew.
6093 Flying Ninja Fortress | $90 |
Space
6949 Robo-Guardian | $36 |
6975-1 Alien Avenger | $60 |
Possible total | $96 |
Spider-Man
4856-1Doc Ock's Hideout | $50 |
Star Wars
7146 TIE Fighters (two purchased) | $40 ($20 each) |
7106-1 Droid Escape | $6 |
Possible total | $46 |
Western
6755 Sheriff's Lock-Up | $25 |
Total
Assuming recommended retail prices (RRP) the total comes to at least:
Total | $515 |
Sonic the Hedgehog
Plush
Great Eastern Sonic plush
Great Eastern Knuckles plush
Figures
Jazwares Tails
ReSaurus Sonic
ReSaurus Knuckles
ReSaurus Tails
ReSaurus Big the Cat
ReSaurus Rose
ReSaurus E102 Gamma
Toy Island Sonic Space Fighter
Toy Island Dr Eggman
Toy Island Sonic
Toy Island Shadow
Transformers
Assuming highest prices.
Transformers: Generation One
Megatron (seen in "CWC is Angry"). Note: this is the Japanese reissue edition. Probably $75–$125 from an online retailer.
Megatron | $100 (median) |
Ultra Magnus | $100 |
Afterburner | $15 |
Transformers: Generation Two
Optimus Prime | $30 (at least) |
Optimus Prime ($30 at initial retail, probably more if Chris bought it from the secondary market)
Transformers: Beast Wars
Transmetal Optimus Primal | $20 ($15 and 20) |
Transformers: Beast Machines
Scavenger | $10 ($7 and 10) |
Transformers: Armada
Jetfire w/ Comettor | $30 ($25–30) |
Megatron w/ Leader-1 | $30 ($25–30) |
Optimus Prime w/ Sparkplug | $50 |
Overload w/ Rollout | $30 |
Cyclonus w/ Crumplezone | $10 |
Sideways w/ Rook and Crosswise | $12 ($10–12) |
Unicron w/ Dead End | $50 |
Total | $212 |
Transformers: Energon
Demolishor w/ Blackout | $12 ($10-12) |
Total | $12 |
Transformers: Cybertron
Brushguard | $8 ($5-8) |
Evac | $30 ($25-30) |
Cybertron Defense Hot Shot | $12 ($10-$12) |
Hot Shot | $12 ($10-$12) |
Jetfire | $25 ($20-25) |
Megatron ($40–50) | $50 ($40-50) |
Overhaul | $8 ($5-8) |
Override | $12 ($10-$12) |
Primus | $50 ($40-50) |
Red Alert | $12 ($10-$12) |
Scourge | $25 ($20-25) |
Sideways | $12 ($10-$12) |
Soundwave | $25 ($20-25) |
Thunderclash | $12 ($6-8) |
Undermine | $8 ($5-8) |
Unicron | $12 ($10-$12) |
Vector Prime | $30 ($25-30) |
Total | $323 |
Transformers (2007 film)
Optimus Prime | $50 ($40-50) |
Transformers: Revenge of the Fallen
Skids | $12 ($10-12) |
Mudflap | $12 ($10-12) |
Total | $24 |
Anniversary Editions
20th Anniversary Optimus Prime | ($30–$75 at retail, depending on when Chris bought it) |
Transformers: Alternators
Optimus Prime (Ford pickup truck | $25 ($20-25 at retail) |
Transformers: Heroes of Cybertron
Bumblebee w/ Spike Witwicky | $5 ($3-5) |
Total
Optimus Prime | $874 (at least) |
My Little Pony
My Little Pony is popular with little girls worldwide. Sadly, not even the poor ponies are exempt from entering Chris's twisted world. In italics are their new identities.
Cutie Keen Bean | $10' |
Exclusive Lolligiggle (Educait) | $20 |
Favorite Friends Rarity the Unicorn Pony Figure (Johnlamence -Cyber Warrior-) | $20 |
Cutie Cascade Fairy Dust Pony (Camo-Flage, Mimmbo Boruto and Squall Metal Alchemest) | $60 ($20 each, three purchased) |
Crystal Princess Pretty Patterns Fancy (Ty Game) | $20 |
Dress-Up Daywear Wing Wishes with Toola-Roola & Meadowbrook Pony[4] | $50 |
Sweetberry Diva Pose (BottomBeck) | $20 |
Sweet Breeze Pose (Honeysumerah and Modest Manna) | $40 ($20 each, two purchased) |
Seaspray Pose (Cheroki-Chan) | $20 |
Beachberry Pose (Linnhadey and Federico) | $40 ($20 each, two purchased) |
Total | $300 |
Power Rangers
Wild Force Predazord | $50 |
Grand Total
And this isn't even counting all the crap we can't see or are unable to catalogue....
Grand Total | $1,739 |
References
- ↑ BlueSpike Skype Logs 4
- ↑ Mumble 8#Comics and Toys (1:09:27 - 1:17:43)
- ↑ Mailbag 25#In which Chris tells us how many hours he plays with toys a day
- ↑ (He took Toola-Roola's Antennae and put them on Meadowbrook. Toola-Roola's whereabouts are unknown)
|