Difference between revisions of "List of toys"
Line 5: | Line 5: | ||
[[Image:0822-EP12-5P6-4.jpg|thumb|right|Chris's room is cluttered with toys, or technically [[Fire|was]].]] | [[Image:0822-EP12-5P6-4.jpg|thumb|right|Chris's room is cluttered with toys, or technically [[Fire|was]].]] | ||
[[Chris]] has accumulated a grand number of '''toys''' over the course of his life, most of which are displayed in his [[room]]. He has claimed that he's holding on to them for his [[Reginald Chandler|future]] [[Crystal Weston Chandler (daughter)|children]].<ref>[[BlueSpike Skype Logs 4]]</ref>, which is a [[lie]], since he has also admitted to be still purchasing and playing with toys well into his "adult" life.<ref>[[Mumble 8#Comics and Toys (1:09:27 - 1:17:43)]]</ref> At one point he revealed that he plays with his toys around 2-3 hours a day.<ref>[[Mailbag 25#In which Chris tells us how many hours he plays with toys a day]]</ref> Many are assumed to have been damaged or destroyed in the [[Destruction Of Chris's House|2014 fire]], but some have survived. | [[Chris]] has accumulated a grand number of '''toys''' over the course of his life, most of which are displayed in his [[room]]. He has claimed that he's holding on to them for his [[Reginald Chandler|future]] [[Crystal Weston Chandler (daughter)|children]].<ref>[[BlueSpike Skype Logs 4]]</ref>, which is a [[lie]], since he has also admitted to be still purchasing and playing with toys well into his "adult" life.<ref>[[Mumble 8#Comics and Toys (1:09:27 - 1:17:43)]]</ref> At one point he revealed that he plays with his toys around 2-3 hours a day.<ref>[[Mailbag 25#In which Chris tells us how many hours he plays with toys a day]]</ref> Many are assumed to have been damaged or destroyed in the [[Destruction Of Chris's House|2014 fire]], but some have survived. | ||
Line 137: | Line 136: | ||
|'''Total''' | |'''Total''' | ||
|$1,340 | |$1,340 | ||
|} | |||
==Lego Dimensions== | |||
{| class="wikitable" | |||
|Sonic | |||
|$22 | |||
|- | |||
|Ghostbusters 2016 | |||
|$22 | |||
|- | |||
|Adventure Time | |||
|$22 | |||
|- | |||
|Mission: Impossible | |||
|$22 | |||
|- | |||
|Fantastic Beasts | |||
|$37 | |||
|- | |||
|Harry Potter | |||
|$19 | |||
|- | |||
|A-Team | |||
|$9 | |||
|- | |||
|'''Total''' | |||
|$153 | |||
|} | |} | ||
Revision as of 14:26, 1 January 2017
For those other kinds of toys, see Sex toys.
YOUR TAX DOLLARS AT WORK! The contents of this page have been bought with taxpayer money! |
This article or section is much like a pair of DIRTY, CRAPPED BRIEFS. | |
It does not meet quality standards and is a slanderous mockery of the CWCki's good name.
You can help by consulting the talk page and improving it. Also, read this. |
Chris has accumulated a grand number of toys over the course of his life, most of which are displayed in his room. He has claimed that he's holding on to them for his future children.[1], which is a lie, since he has also admitted to be still purchasing and playing with toys well into his "adult" life.[2] At one point he revealed that he plays with his toys around 2-3 hours a day.[3] Many are assumed to have been damaged or destroyed in the 2014 fire, but some have survived.
Lego
Alpha Team
6776-1 Ogel Control Center | $50 |
City/Town
7892 Hospital | $50 |
6337-1 Fast Track Finish | $40 |
6517 Water Jet | $3 |
7240-1 Fire Station | $30 |
60047 Police Station | $100 |
Possible total | $223 |
Exo-Force
7700 Stealth Hunter | $15 |
7701 Grand Titan | $15 |
7712-1 Supernova | $20 |
7703 Fire Vulture | $15 |
Possible total | $65 |
Make and Create
4881-1 Robo Platoon | $10 |
4097-1 Mini Robots | $10 |
Possible total | $20 |
Ninja
The Flying Ninja Fortress was a fortress for flying ninjas, not a fortress that flew.
6093 Flying Ninja Fortress | $90 |
Space
6949 Robo-Guardian | $36 |
6975-1 Alien Avenger | $60 |
Possible total | $96 |
Spider-Man
4856-1Doc Ock's Hideout | $50 |
Star Wars
7146 TIE Fighters (two purchased) | $40 ($20 each) |
7106-1 Droid Escape | $6 |
Possible total | $46 |
Western
6755 Sheriff's Lock-Up | $25 |
LEGO Friends
41005-1 Heartlake High (x8) | $400 |
3185 Summer Riding Camp | $100 |
3315 Olivia's House | $75 |
Possible total | $575 |
The LEGO Movie
70816 Benny's Spaceship, Spaceship, SPACESHIP! | $100 |
Total
Assuming recommended retail prices (RRP) the total comes to at least:
Total | $1,340 |
Lego Dimensions
Sonic | $22 |
Ghostbusters 2016 | $22 |
Adventure Time | $22 |
Mission: Impossible | $22 |
Fantastic Beasts | $37 |
Harry Potter | $19 |
A-Team | $9 |
Total | $153 |
Sonic the Hedgehog
Plush
Great Eastern Sonic plush
Great Eastern Knuckles plush
Figures
Jazwares Tails
ReSaurus Sonic
ReSaurus Knuckles
ReSaurus Tails
ReSaurus Big the Cat
ReSaurus Rose
ReSaurus E102 Gamma
Toy Island Sonic Space Fighter
Toy Island Dr Eggman
Toy Island Sonic
Toy Island Shadow
Transformers
Assuming highest prices.
Transformers: Generation One
Megatron (seen in "CWC is Angry"). Note: this is the Japanese reissue edition. Probably $75–$125 from an online retailer.
Megatron | $100 (median) |
Ultra Magnus | $100 |
Afterburner | $15 |
Transformers: Generation Two
Optimus Prime | $30 (at least) |
Optimus Prime ($30 at initial retail, probably more if Chris bought it from the secondary market)
Transformers: Beast Wars
Transmetal Optimus Primal | $20 ($15 and 20) |
Transformers: Beast Machines
Scavenger | $10 ($7 and 10) |
Transformers: Armada
Jetfire w/ Comettor | $30 ($25–30) |
Megatron w/ Leader-1 | $30 ($25–30) |
Optimus Prime w/ Sparkplug | $50 |
Overload w/ Rollout | $30 |
Cyclonus w/ Crumplezone | $10 |
Sideways w/ Rook and Crosswise | $12 ($10–12) |
Unicron w/ Dead End | $50 |
Total | $212 |
Transformers: Energon
Demolishor w/ Blackout | $12 ($10-12) |
Total | $12 |
Transformers: Cybertron
Brushguard | $8 ($5-8) |
Evac | $30 ($25-30) |
Cybertron Defense Hot Shot | $12 ($10-$12) |
Hot Shot | $12 ($10-$12) |
Jetfire | $25 ($20-25) |
Megatron ($40–50) | $50 ($40-50) |
Overhaul | $8 ($5-8) |
Override | $12 ($10-$12) |
Primus | $50 ($40-50) |
Red Alert | $12 ($10-$12) |
Scourge | $25 ($20-25) |
Sideways | $12 ($10-$12) |
Soundwave | $25 ($20-25) |
Thunderclash | $12 ($6-8) |
Undermine | $8 ($5-8) |
Unicron | $12 ($10-$12) |
Vector Prime | $30 ($25-30) |
Total | $323 |
Transformers (2007 film)
Optimus Prime | $50 ($40-50) |
Transformers: Revenge of the Fallen
Skids | $12 ($10-12) |
Mudflap | $12 ($10-12) |
Total | $24 |
Anniversary Editions
20th Anniversary Optimus Prime | ($30–$75 at retail, depending on when Chris bought it) |
Transformers: Alternators
Optimus Prime (Ford pickup truck | $25 ($20-25 at retail) |
Transformers: Heroes of Cybertron
Bumblebee w/ Spike Witwicky | $5 ($3-5) |
Transformers: Robots In Disguise (2015)
Optimus Prime | $15 |
Strongarm | $15 |
Bumblebee | $15 |
Total | $45 |
Transformers: Titans Return
In addition to the ones below, Chris has also spent $250[4].
Galvatron | $25 |
Sentinel Prime (destroyed by Chris in Eid, Pmurt, Eid!!!) | $25 |
Skullsmasher | $17 |
Brawn | $5 |
Chromedome | $10 from Target on 18/11/2016 |
Alpha Trion and Astrotrain | $50 11/2016 |
Total | $132 |
Ebay purchases:
Optimus Prime | $62.64 | Sep-08-16 04:45:28 PDT |
Takara Skullcrusher | $13.00 | Sep-17-16 17:13:58 PDT |
Transformers Combiner Wars Ultra Magnus Optimus Prime Parts | $24.50 | Sep-17-16 20:15:46 PDT |
Takara Hardhead | $13.00 | Sep-17-16 20:50:53 PDT |
Wheelie & Coshooter Action | $25.90 | Oct-01-16 18:22:33 PDT |
Legends Stripes | $9.78 | Oct-01-16 18:33:05 PDT |
Rewind | $11.99 | Oct-01-16 18:33:05 PDT |
Total | $160.81 |
My Little Pony
My Little Pony is popular with little girls worldwide. Sadly, not even the poor ponies are exempt from entering Chris's twisted world. In italics are their new identities.
Cutie Keen Bean | $10' |
Exclusive Lolligiggle (Educait) | $20 |
Favorite Friends Rarity the Unicorn Pony Figure (Johnlamence -Cyber Warrior-) | $20 |
Cutie Cascade Fairy Dust Pony (Camo-Flage, Mimmbo Boruto and Squall Metal Alchemest) | $60 ($20 each, three purchased) |
Crystal Princess Pretty Patterns Fancy (Ty Game) | $20 |
Dress-Up Daywear Wing Wishes with Toola-Roola & Meadowbrook Pony[5] | $50 |
Sweetberry Diva Pose (BottomBeck) | $20 |
Sweet Breeze Pose (Honeysumerah and Modest Manna) | $40 ($20 each, two purchased) |
Seaspray Pose (Cheroki-Chan) | $20 |
Beachberry Pose (Linnhadey and Federico) | $40 ($20 each, two purchased) |
Total | $300 |
Nintendo Amiibos
Pit | $12.99 | Nov-04-16 11:06:28 PDT |
Skylanders
Skylanders Imaginators | ~$74 | Began playing on 2 November 2016 |
Dark Turbo Charge Donkey Kong Amiibo | $21.95 | Nov-04-16 11:10:52 PDT |
Dark Barrel Blaster Superchargers Donkey Kong Vehicle | $7.00 | Nov-04-16 11:10:52 PDT |
Pokemon
Pokemon card tins (2) | $40.00 | 9-12-16[6] |
Pokemon Sun and Moon (both, supposedly acquired by trading games)[7] | $80.00 | Nov-18-16[8][9] |
Pokemon Z-Ring bracelet | $30.00 | 30 December 2016[10] |
Pokemon Sun and Moon iTunes Music Collection | $10.00 | 30 December 2016[11] |
Ebay purchases:
Fighting Fury Belt | $3.48 | Oct-30-16 16:35:34 PDT |
Power Rangers
Wild Force Predazord | $50 |
References
- ↑ BlueSpike Skype Logs 4
- ↑ Mumble 8#Comics and Toys (1:09:27 - 1:17:43)
- ↑ Mailbag 25#In which Chris tells us how many hours he plays with toys a day
- ↑ https://kiwifarms.net/threads/updated-6-1-2016-chris-spent-100-on-transformers-five-days-after-begging-for-money.21201/
- ↑ (He took Toola-Roola's Antennae and put them on Meadowbrook. Toola-Roola's whereabouts are unknown)
- ↑ Financhu Crisis#September
- ↑ Z-Ring Fun Extra
- ↑ Twitter#Ticked off about Pokemon Sun
- ↑ November 2016 Facebook posts#Pokemon Sun and Moon networking
- ↑ Z-Ring Fun Extra
- ↑ Z-Ring Fun Extra
|