Best Buy
YOUR TAX DOLLARS AT WORK! The contents of this page have been bought with taxpayer money! |
The Best Buy in Charlottesville is where Chris spends yet more of his tugboat money on games, PSN cards and other PS3 accessories. On 22 September 2010, Clyde Cash leaked a zip file loaded with Chris's Best Buy invoices. Much like his sex store purchases, Chris appears to prefer buying things which involve a discount or promotion.
List of documented purchases
Date Purchased | Description | Type | Price |
---|---|---|---|
27 September 2009 | PlayStation Network Card ($20) | Gamecard | $15.00 |
6 October 2009 | PlayStation Network Card ($20) | Gamecard | $20.00 |
6 October 2009 | Rock Band Unplugged - PSP | PSP Game | $29.99 |
6 October 2009 | Internal 500GB 2.5" SATA Hard Drive | Hardware | $99.99 |
6 October 2009 | Tax | $6.50 | |
14 October 2009 | PlayStation Network Card ($10) | Gamecard | $10.00 |
14 October 2009 | The Haunted World of El Superbeasto | Blu-ray Disc | $14.99 |
14 October 2009 | Tax | $0.75 | |
17 October 2009 | Brütal Legend - PlayStation 3 | PS3 Game | $59.99 |
17 October 2009 | PlayStation Network Card ($10) | Gamecard | $10.00 |
17 October 2009 | Tax | $3.00 | |
20 October 2009 | Transformers: Revenge of the Fallen | Blu-ray Disc | $21.99 |
20 October 2009 | Tax | $1.10 | |
29 October 2009 | PlayStation Network Card ($10) | Gamecard | $10.00 |
6 November 2009 | PlayStation Network Card ($10) | Gamecard | $10.00 |
6 November 2009 | PlayStation Network Card ($10) | Gamecard | $10.00 |
6 November 2009 | PlayStation Eye USB Camera for PlayStation 3 | Hardware | $39.99 |
6 November 2009 | Tax | $2.00 | |
15 November 2009 | PlayStation Network Card ($10) | Gamecard | $10.00 |
22 November 2009 | LittleBigPlanet Collectible Art PlayStation Network Card ($20) | Gamecard | $5.00 |
24 November 2009 | PlayStation Network Card ($10) | Gamecard | $10.00 |
3 December 2009 | PlayStation Network Card ($10) | Gamecard | $10.00 |
3 December 2009 | PlayStation Network Card ($10) | Gamecard | $10.00 |
3 December 2009 | Nintendo Wii 2,000 Points Card | Gamecard | $19.99 |
3 December 2009 | Nintendo Wii 2,000 Points Card | Gamecard | $19.99 |
3 December 2009 | Tax | $2.00 | |
7 December 2009 | PlayStation Network Card ($10) | Gamecard | $10.00 |
8 December 2009 | Fairytale Fights | PS3 Game | $19.99 |
8 December 2009 | Tax | $1.00 | |
14 December 2009 | PlayStation Network Card ($10) | Gamecard | $10.00 |
16 December 2009 | Uncharted: Drake's Fortune Greatest Hits | PS3 Game | $29.99 |
16 December 2009 | Tax | $1.50 | |
29 December 2009 | Saints Row 2 | PS3 Game | $2.99 |
29 December 2009 | Gran Turismo | PSP Game | $11.99 |
3 January 2010 | Red Faction: Guerrilla | PS3 Game | $19.99 |
3 January 2010 | Tax | $1.00 | |
4 January 2010 | The Chronicles of Riddick: Assault on Dark Athena | PS3 Game | $9.99 |
4 January 2010 | Tax | $0.50 | |
22 January 2010 | PlayStation Network Card ($10) | Gamecard | $5.00 |
24 January 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
3 February 2010 | PlayStation Network Card ($20) | Gamecard | $15.00 |
4 February 2010 | Nintendo Wii 2,000 Points Card | Gamecard | $19.99 |
4 February 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
3 March 2010 | SanDisk - 8GB Memory Stick PRO Duo Memory Card | Hardware | $34.99 |
3 March 2010 | PlayStation Network Card ($20) | Gamecard | $20.00 |
3 March 2010 | Tax | $1.75 | |
21 March 2010 | PlayStation Network Card ($20) | Gamecard | $20.00 |
23 March 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
25 March 2010 | PlayStation Network Card ($50) | Gamecard | $30.00 |
11 April 2010 | PS-PS3-MODNATION RACERS (Pre-order?) | Unknown | $5.00 |
11 April 2010 | Tax | $0.25 | |
25 April 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
29 April 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
3 May 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
3 May 2010 | 2GB SD Memory Card | Hardware | $9.99 |
3 May 2010 | Tax | $0.50 | |
10 May 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
20 May 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
3 June 2010 | PNY 4GB Secure Digital High Capacity Memory Card - Pink | Hardware | $12.99 |
3 June 2010 | WarioWare D.I.Y. | NDS Game | $29.99 |
3 June 2010 | Picross 3D | NDS Game | $14.99 |
3 June 2010 | Tax | $2.90 | |
18 June 2010 | 100 Classic Books | NDS Game | $14.99 |
18 June 2010 | Tax | $0.75 | |
2 July 2010 | Nyko - Zoom Case for Nintendo DSi | Hardware | $9.99 |
2 July 2010 | FLAW | NDS Game | $9.99 |
2 July 2010 | Tax | $1.00 | |
16 July 2010 | ModNation Racers | PSP Game | $19.99 |
16 July 2010 | Tax | $1.00 | |
30 July 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
5 August 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
5 August 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
14 August 2010 | Netflix - 1-Month Gift Card | Gamecard | $8.99 |
6 September 2010 | Netflix - 1-Month Gift Card | Gamecard | $8.99 |
17 September 2010 | PS3 Eye Camera Mount | Hardware | $14.99 |
17 September 2010 | Tax | $0.75 | |
20 September 2010 | PlayStation Network Card ($10) | Gamecard | $10.00 |
20 September 2010 | Silent Hill - Widescreen | DVD | $3.99 |
20 September 2010 | Resident Evil 5 Gold Edition | PS3 Game | $29.99 |
20 September 2010 | Tax | $1.70 |
There is an invoice for what appears to be a cancelled transaction on 9 February 2010, for a $19.99 Nintendo Wii 2,000 Points Card. It's possible that Chris's credit card was declined on this occasion, and the fact he didn't purchase anything from Best Buy for nearly a month after would indicate that this was the case.
The grand total price of these documented items is $1041.66. $360 of this was spent on PSN cards, $59.97 on Wii points, and $17.98 on Netflix gift cards. The invoices show that Chris spent around $776 at Best Buy during 2009, although around $200 of this in unaccounted for - and he may have spent more as it is not known when he opened his rewards account.
Gas Chris wasted driving to Best Buy
- Miles to get to Best Buy Charlottesville: 11.7 miles (19 km)
- Round trip: 23.4 miles (38 km)
- Number of trips Chris made: ~43 (+1 day he didn't manage buy anything)
- Estimated mpg of Son-chu: 27mpg (11.5 km/L)
- Total distance travelled: 1,006.2 miles (1,619 km)
- Total gas used: 37.27 gallons (143 L)
- Estimated gas price: $2.60/gallon (69c per litre)
- Total amount Chris spent on gas getting to & from Best Buy: $96.89
Chris's dealings with Best Buy support
Included in the leaked documents was the contents of a support email Chris sent to Best Buy, regarding a "10 Dollar Certificate" which had been redeemed without his consent. While Chris got a pretty standard response to his email, we once again get a glimpse about what happens you come between a manchild and his free money.
Original Message Follows:
FirstName |
Christian,
I apologize for the confusion. Your account is set up to automatically issue a certificate when you account reaches 250 points so it issued a $10 certificate automatically on Sunday. There is a 3-5 wait before the certificates can be printed so they will be ready on Friday. Sorry for the inconvenience Thank you for contacting Best Buy Reward Zone Have a good day |
Download