Difference between revisions of "List of toys"
m |
|||
Line 5: | Line 5: | ||
[[Image:0822-EP12-5P6-4.jpg|thumb|right|Chris's room is cluttered with toys.]] | [[Image:0822-EP12-5P6-4.jpg|thumb|right|Chris's room is cluttered with toys.]] | ||
[[File:Living room August 2018.jpg|thumb|right]] | [[File:Living room August 2018.jpg|thumb|right|Chris's current room is also cluttered with toys.]] | ||
[[Chris]] has accumulated a grand number of '''toys''' over the course of his life, most of which are displayed in his [[room]]. He has claimed that he's holding on to them for his [[Reginald Chandler|future]] [[Crystal Weston Chandler (daughter)|children]].<ref>[[BlueSpike Skype Logs 4]]</ref>, | [[Chris]] has accumulated a grand number of '''toys''' over the course of his life, most of which are displayed in his [[room]]. He has [[List of Chris's lies|claimed]] that he's holding on to them for his [[Reginald Chandler|future]] [[Crystal Weston Chandler (daughter)|children]].<ref>[[BlueSpike Skype Logs 4]]</ref>, though he has also admitted to be still purchasing and playing with toys well into his "adult" life.<ref>[[Mumble 8#Comics and Toys (1:09:27 - 1:17:43)]]</ref> At one point he revealed that he plays with his toys around 2-3 hours a day.<ref>[[Mailbag 25#In which Chris tells us how many hours he plays with toys a day]]</ref> Many are assumed to have been damaged or destroyed in the [[Destruction Of Chris's House|2014 house fire]], but some have survived; Chris has purchased new ones ever since, and has likely gone and replaced at least some of the lost ones. | ||
==Background== | |||
It is not unusual for adults to play with toys, but when they do, there is a good reason other than just playing with them [[Something Completely Different - A few Transformers Jokes, also anti-Pmurt|like a little kid]]. | It is not unusual for adults to play with toys, but when they do, there is a good reason other than just playing with them [[Something Completely Different - A few Transformers Jokes, also anti-Pmurt|like a little kid]]. | ||
Line 17: | Line 16: | ||
Even [[Lego]] blocks have legitimate uses in adulthood: Chinese human rights activist [[wikipedia:Ai Weiwei|Ai Weiwei]] launched an exhibition that featured the portraits of 43 Mexican students who disappeared in 2014, made entirely of [[Lego]] blocks. Ai aimed to convey the “democratic utility” of Lego, specifically to raise awareness of Mexico’s problem with organized crime.<ref>''[https://www.bbc.co.uk/news/world-latin-america-47907840 Ai Weiwei unveils Lego portraits of missing Mexico students]'' (London: BBC News, 12 April 2019). Accessed 29 July 2019.</ref> CWCki readers from Denmark may also be familiar with [https://www.youtube.com/watch?v=6COREb5RDCg a scene] in the 1979 comedy film ''The Olsen Gang Never Surrenders'', where one of the gang members created an electronic Lego device to break into a building. | Even [[Lego]] blocks have legitimate uses in adulthood: Chinese human rights activist [[wikipedia:Ai Weiwei|Ai Weiwei]] launched an exhibition that featured the portraits of 43 Mexican students who disappeared in 2014, made entirely of [[Lego]] blocks. Ai aimed to convey the “democratic utility” of Lego, specifically to raise awareness of Mexico’s problem with organized crime.<ref>''[https://www.bbc.co.uk/news/world-latin-america-47907840 Ai Weiwei unveils Lego portraits of missing Mexico students]'' (London: BBC News, 12 April 2019). Accessed 29 July 2019.</ref> CWCki readers from Denmark may also be familiar with [https://www.youtube.com/watch?v=6COREb5RDCg a scene] in the 1979 comedy film ''The Olsen Gang Never Surrenders'', where one of the gang members created an electronic Lego device to break into a building. | ||
== [[Lego]] == | ==[[Lego]]== | ||
===Alpha Team=== | ===Alpha Team=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 217: | Line 215: | ||
==[[Sonic the Hedgehog]]== | ==[[Sonic the Hedgehog]]== | ||
===Plush=== | ===Plush=== | ||
* Great Eastern Sonic plush | |||
Great Eastern Sonic plush | * Great Eastern [[Knuckles]] plush | ||
* ''Sonic Boom'' Sonic plush (bought for the sole purpose of [[Sonic Boom Protests|tearing its arms off]]) | |||
Great Eastern [[Knuckles]] plush | |||
===Figures=== | ===Figures=== | ||
* Jazwares [[Tails]] | |||
Jazwares [[Tails]] | * ReSaurus Sonic | ||
* ReSaurus Knuckles | |||
ReSaurus Sonic | * ReSaurus Tails | ||
* ReSaurus Big the [[Cat]] | |||
ReSaurus Knuckles | * ReSaurus [[Rose]] | ||
* ReSaurus E102 Gamma | |||
ReSaurus Tails | * Toy Island Sonic Space Fighter | ||
* Toy Island [[Dr Eggman]] | |||
ReSaurus Big the [[Cat]] | * Toy Island Sonic | ||
* Toy Island [[Shadow]] | |||
ReSaurus [[Rose]] | |||
ReSaurus E102 Gamma | |||
Toy Island Sonic Space Fighter | |||
Toy Island [[Dr Eggman]] | |||
Toy Island Sonic | |||
Toy Island [[Shadow]] | |||
==[[Transformers]]== | ==[[Transformers]]== |
Revision as of 18:31, 18 April 2021
For those other kinds of toys, see Sex toys.
YOUR TAX DOLLARS AT WORK! The contents of this page have been bought with taxpayer money! |
Chris has accumulated a grand number of toys over the course of his life, most of which are displayed in his room. He has claimed that he's holding on to them for his future children.[1], though he has also admitted to be still purchasing and playing with toys well into his "adult" life.[2] At one point he revealed that he plays with his toys around 2-3 hours a day.[3] Many are assumed to have been damaged or destroyed in the 2014 house fire, but some have survived; Chris has purchased new ones ever since, and has likely gone and replaced at least some of the lost ones.
Background
It is not unusual for adults to play with toys, but when they do, there is a good reason other than just playing with them like a little kid.
For example, adults often buy soft toys to celebrate an occasion such as a birthday or wedding, or to cope with loneliness or trauma. Toys have also inspired innovation: for example, a community of circuit benders buy used battery-powered electronic toys to create new sounds and visual effects. In the 1960s, Monopoly play money inspired a Dutch graphic designer to rewrite the rules for designing money at home and abroad.[4]
Even Lego blocks have legitimate uses in adulthood: Chinese human rights activist Ai Weiwei launched an exhibition that featured the portraits of 43 Mexican students who disappeared in 2014, made entirely of Lego blocks. Ai aimed to convey the “democratic utility” of Lego, specifically to raise awareness of Mexico’s problem with organized crime.[5] CWCki readers from Denmark may also be familiar with a scene in the 1979 comedy film The Olsen Gang Never Surrenders, where one of the gang members created an electronic Lego device to break into a building.
Lego
Alpha Team
6776-1 Ogel Control Center | $50 |
City/Town
7892 Hospital | $50 |
6337-1 Fast Track Finish | $40 |
6517 Water Jet | $3 |
7240-1 Fire Station | $30 |
60047 Police Station | $100 |
Possible total | $223 |
Creator
31105 Townhouse/Toy Store | $39.99 |
31097 Townhouse, Pet Shop & Café | $79.99 |
Possible total | $119.98 |
Exo-Force
7700 Stealth Hunter | $15 |
7701 Grand Titan | $15 |
7712-1 Supernova | $20 |
7703 Fire Vulture | $15 |
Possible total | $65 |
Lego Dimensions
Sonic | $22 |
Ghostbusters 2016 | $22 |
Adventure Time | $22 |
Mission: Impossible | $22 |
Fantastic Beasts | $37 |
Harry Potter | $19 |
A-Team | $9 |
Uni-Kitty | $9 |
The Lego Batman Movie | $50 |
Possible total | $212 |
LEGO Friends
41005-1 Heartlake High (x8) | $400 |
3185 Summer Riding Camp | $100 |
3315 Olivia's House | $75 |
Possible total | $575 |
LEGO Games
3839 Race 3000 | $19.99 (median price) |
LEGO Ninjago
70505 Temple of Light | $69.99 |
9448 Samurai Mech | $39.99 |
Possible total | $110 |
LEGO Superheroes
76013 Joker Steam Roller | $49 |
The LEGO Movie
70816 Benny's Spaceship, Spaceship, SPACESHIP! | $100 |
70810 Metalbeard's Sea Cow | $250 |
Possible total | $350 |
Make and Create
4881-1 Robo Platoon | $10 |
4097-1 Mini Robots | $10 |
Possible total | $20 |
Ninja
The Flying Ninja Fortress was a fortress for flying ninjas, not a fortress that flew.
6093 Flying Ninja Fortress | $90 |
Space
6949 Robo-Guardian | $36 |
6975-1 Alien Avenger | $60 |
Possible total | $96 |
Spider-Man
4856-1Doc Ock's Hideout | $50 |
Star Wars
7146 TIE Fighters (two purchased) | $40 ($20 each) |
7106-1 Droid Escape | $6 |
Possible total | $46 |
Western
6755 Sheriff's Lock-Up | $25 |
Sonic the Hedgehog
Plush
- Great Eastern Sonic plush
- Great Eastern Knuckles plush
- Sonic Boom Sonic plush (bought for the sole purpose of tearing its arms off)
Figures
- Jazwares Tails
- ReSaurus Sonic
- ReSaurus Knuckles
- ReSaurus Tails
- ReSaurus Big the Cat
- ReSaurus Rose
- ReSaurus E102 Gamma
- Toy Island Sonic Space Fighter
- Toy Island Dr Eggman
- Toy Island Sonic
- Toy Island Shadow
Transformers
Assuming highest prices.
Playskool
My First Transformers Car | Unknown, but now go for roughly $25 a pop |
Transformers: Generation One
Megatron | $94.50 from The GAMe PLACe |
Ultra Magnus | $100 |
Afterburner | $15 |
Action Master Bumblebee (missing heli-pack/gun) | $7 |
Transformers: Generation Two
Optimus Prime | $30 (at least) |
Bumblebee | $5 |
Transformers: Beast Wars
Transmetal Optimus Primal | $20 ($15 and 20) |
Transformers: Beast Machines
Scavenger | $10 ($7 and 10) |
Transformers: Armada
Jetfire w/ Comettor | $30 ($25–30) |
Megatron w/ Leader-1 | $30 ($25–30) |
Optimus Prime w/ Sparkplug | $50 |
Overload w/ Rollout | $30 |
Cyclonus w/ Crumplezone | $10 |
Sideways w/ Rook and Crosswise | $12 ($10–12) |
Unicron w/ Dead End | $50 |
Transformers: Energon
Demolishor w/ Blackout | $12 ($10-12) |
Total | $12 |
Transformers: Cybertron
Brushguard | $8 ($5-8) |
Clocker | $8 ($5-8) |
Evac | $30 ($25-30) |
Cybertron Defense Hot Shot | $12 ($10-$12) |
Hot Shot | $12 ($10-$12) |
Jetfire | $25 ($20-25) |
Longrack | $12 ($10-$12) |
Megatron ($40–50) | $50 ($40-50) |
Optimus Prime | $40 ($40-50) |
Overhaul | $8 ($5-8) |
Overdrive | $12 ($10-$12) |
Primus | $50 ($40-50) |
Red Alert | $12 ($10-$12) |
Scourge | $25 ($20-25) |
Sideways | $12 ($10-$12) |
Snarl | $12 ($10-12) |
Soundwave | $25 ($20-25) |
Thundercracker | $10 |
Thunderclash | $12 ($6-8) |
Undermine | $8 ($5-8) |
Unicron | $12 ($10-$12) |
Vector Prime | $30 ($25-30) |
Wing Saber | $30 ($25-30) |
Total | $393 |
Transformers (2007 film)
Optimus Prime | $50 ($40-50) |
Bumblebee (1977 Camaro) | $10 |
Bumblebee (2007 Camaro Concept) | $10 |
Arcee | $10 |
Barricade | $10 |
Transformers: Revenge of the Fallen
Skids and Mudflap (ice-cream truck version) | $12 ($10-12) |
Soundwave | $10 |
Transformers: The Last Knight
Bumblebee | $15 |
Sqweeks | $15 |
Transformers: Studio Series
SS-01 Bumblebee (1977 Camaro) | $19.99 |
SS-09 Thundercracker (Toys 'R' Us exclusive) | $29.99 |
SS-18 Bumblebee (Volkswagen Beetle) | $19.99 |
Animated
Bumblebee | $10 |
Jetstorm and Jetfire | $27 |
Legends Bumblebee | $6 |
Prowl | $10 |
Swindle | $10 |
Optimus Prime | $20 |
Soundwave | $10 |
Classics
Bumblebee | $10 |
Rodimus | $10 |
Starscream | $10 |
Optimus Prime | $20 |
Universe
Cosmos | $7 |
Soundwave | |
Prowl | $10 |
"War for Cybertron" Bumblebee | $10 |
"War for Cybertron" Optimus Prime | $10 |
Anniversary Editions
20th Anniversary Optimus Prime | ($30–$75 at retail, depending on when Chris bought it) |
30th Anniversary Optimus Prime | ($169.99 at retail, depending on when Chris bought it) |
Transformers: Alternators
Optimus Prime (Dodge Ram SRT-10) | $25 ($20-25 at retail) |
Silverstreak (Subaru Impreza WRX) | $20 |
Windcharger (Honda S2000) | $20 |
Transformers: Heroes of Cybertron
Bumblebee w/ Spike Witwicky | $5 ($3-5) |
Transformers: Prime
Optimus Prime | $25 |
Transformers: Robots In Disguise (2015)
Optimus Prime | $15 |
Strongarm | $15 |
Bumblebee | $15 |
Total | $45 |
Transformers: Combiner Wars
Devastator | $158.99 from eBay[6] |
Bruticus | $97.33 from eBay[7] |
Transformers: Thrilling 30
Arcee | $15 |
Transformers: Titans Return
In addition to the ones below, Chris has also spent $250[8].
Galvatron | $25 |
Sentinel Prime (destroyed by Chris in Eid, Pmurt, Eid!!!) | $25 |
Skullsmasher | $17 |
Brawn | $5 |
Chromedome | $10 from Target on 18/11/2016 |
Alpha Trion and Astrotrain | $50 11/2016 |
Breakaway (customised into the Son-Chu figure) | $15 |
Hot Rod | $15 |
Sawback (repainted into "Son-Chi") | $5 |
Total | $167 |
Ebay purchases:
Optimus Prime | $62.64 | Sep-08-16 04:45:28 PDT |
Takara Skullcrusher | $13.00 | Sep-17-16 17:13:58 PDT |
Transformers Combiner Wars Ultra Magnus Optimus Prime Parts | $24.50 | Sep-17-16 20:15:46 PDT |
Takara Hardhead | $13.00 | Sep-17-16 20:50:53 PDT |
Wheelie & Coshooter Action | $25.90 | Oct-01-16 18:22:33 PDT |
Legends Stripes | $9.78 | Oct-01-16 18:33:05 PDT |
Rewind | $11.99 | Oct-01-16 18:33:05 PDT |
Total | $160.81 |
Transformers: Power of the Primes
Punch/Counterpunch | $36.99 |
War for Cybertron: Siege
Ironhide | $19.99 |
Optimus Prime | $29.99 |
Sideswipe | $21.99 |
Mirage | $21.99 |
Omega Supreme | $239.99 |
Leader Class Optimus Prime | $54.99 |
Soundwave | $29.99 |
Refraktor (2019 Hasbro Pulse exclusive version) | $89.95[9] |
Matrix Workshop M-16 Refraktor Upgrade Kit | $32.82 |
Rumble and Ratbat | $17.00 |
Flame Toys Furai model kits
Bumblebee | $42.99 |
Optimus Prime | $49.75 |
Shattered Glass Optimus Prime (Attack Mode) | $39.59 |
Starscream | $37.99 |
My Little Pony
My Little Pony is popular with little girls worldwide. Sadly, not even the poor ponies are exempt from entering Chris's twisted world. In italics are their new identities.
Cutie Keen Bean | $10' |
Exclusive Lolligiggle (Educait) | $20 |
Favorite Friends Rarity the Unicorn Pony Figure (Johnlamence -Cyber Warrior-) | $20 |
Cutie Cascade Fairy Dust Pony (Camo-Flage, Mimmbo Boruto and Squall Metal Alchemest) | $60 ($20 each, three purchased) |
Crystal Princess Pretty Patterns Fancy (Ty Game) | $20 |
Dress-Up Daywear Wing Wishes with Toola-Roola & Meadowbrook Pony[10] | $50 |
Sweetberry Diva Pose (BottomBeck) | $20 |
Sweet Breeze Pose (Honeysumerah and Modest Manna) | $40 ($20 each, two purchased) |
Seaspray Pose (Cheroki-Chan) | $20 |
Beachberry Pose (Linnhadey and Federico) | $40 ($20 each, two purchased) |
Total | $300 |
Nintendo Amiibos
Pit | $12.99 | Nov-04-16 11:06:28 PDT |
Samus | $20.00 | Aug-16-15 |
Skylanders
Skylanders Imaginators | ~$74 | Began playing on 2 November 2016 |
Dark Turbo Charge Donkey Kong Amiibo | $21.95 | Nov-04-16 11:10:52 PDT |
Dark Barrel Blaster Superchargers Donkey Kong Vehicle | $7.00 | Nov-04-16 11:10:52 PDT |
Pokemon
2016:
Fighting Fury Belt | $3.48 | Ebay, Oct-30-16 16:35:34 PDT |
Pokemon card tins (2) | $40.00 | 9-12-16[11] |
Pokemon Sun and Moon (both, supposedly acquired by trading games)[12] | $80.00 | Nov-18-16[13][14] |
Pokemon Z-Ring bracelet | $30.00 | 30 December 2016[12] |
Pokemon Sun and Moon iTunes Music Collection | $10.00 | 30 December 2016[12] |
Power Rangers
Wild Force Predazord | $50 |
Ebay purchases
2017
Toy | Cost | Franchise | Date |
Rarity card sleeves | $6.59 | My Little Pony | Ebay, Jan-14-17 17:35:15 PST |
DJ Pon3 card sleeves | $6.95 | My Little Pony | Ebay, Jan-14-17 17:39:06 PST |
Splash Energy (2) | $3.38 | Pokemon | Ebay, Feb-04-17 19:31:05 PST |
Glaceon | $6.72 | Pokemon | Ebay, Feb-04-17 19:53:13 PST |
Glaceon | $6.69 | Pokemon | Ebay, Feb-04-17 19:53:13 PST |
Green Arrow Limited Edition | $23 | Lego Dimensions | Mar-02-17 19:58:13 PST |
Brainstorm Walgreen Exclusive | $27.25 | Transformers | Mar-02-17 19:58:13 PST |
Titans Return Titan / Head Master Lione | $8.99 | Transformers | Mar-13-17 16:56:57 PDT |
Soundwave | $9.98 | Transformers | Mar-24-17 16:40:12 PDT |
14K YELLOW GOLD CLEOPATRA BAR 16" NECKLACE | $399.99 | Apr-07-17 18:12:50 PDT |
See also
References
- ↑ BlueSpike Skype Logs 4
- ↑ Mumble 8#Comics and Toys (1:09:27 - 1:17:43)
- ↑ Mailbag 25#In which Chris tells us how many hours he plays with toys a day
- ↑ Lecture by Ooitje Oxenaar
- ↑ Ai Weiwei unveils Lego portraits of missing Mexico students (London: BBC News, 12 April 2019). Accessed 29 July 2019.
- ↑ https://kiwifarms.net/threads/random-thoughts-questions.49854/page-525#post-1353030
- ↑ https://kiwifarms.net/threads/updated-6-1-2016-chris-spent-100-on-transformers-five-days-after-begging-for-money.21201/
- ↑ https://kiwifarms.net/threads/updated-6-1-2016-chris-spent-100-on-transformers-five-days-after-begging-for-money.21201/
- ↑ https://www.reddit.com/r/ChrisChanSonichu/comments/depsyr/chris_spent_90_on_a_transformer_in_the_middle_of/
- ↑ (He took Toola-Roola's Antennae and put them on Meadowbrook. Toola-Roola's whereabouts are unknown)
- ↑ Financhu Crisis#September
- ↑ 12.0 12.1 12.2 Z-Ring Fun Extra
- ↑ Twitter#Ticked off about Pokemon Sun
- ↑ November 2016 Facebook posts#Pokemon Sun and Moon networking
|
|